Transferuri bancare:
04.03.2014: 999.77 lei (1 015 lei – % com.bancii) de la ANTOHI ALEXANDRU (Pt Dina Cretu)
04.03.2014: 195 lei (200 lei – % com. bancii) de la GUIDEA VIOREL (Pt Dina Cretu)
04.03.2014: 3 000 lei de la Doina Ursachi– metoda VISA/Master Card (Donatie)
04.03.2014: 400 lei anonim– metoda VISA/Master Card (Pt Grecu Ecaterina)
05.03.2014: 1000 lei de la PRISAC NADEJDA (Pt Dina Cretu)
05.03.2014: 50 lei de la Ecaterina Munteanu– metoda VISA/Master Card (Pt Zaiat Nicu)
06.03.2014: 245 lei (250 lei – % com. bancii) de la CURAGAU EVGHENII (Donatie)
06.03.2014: 500 lei de la BOTNARU VITALIE (Donatie)
06.03.2014: 500 lei de la Euroest Grup SRL (Pt Zaiat Nicu)
06.03.2014: 1 000 lei de la AUTOCURAT SRL (Pt Zaiat Nicu)
10.03.2014: 1 000 lei de la SRL POLISTIL (Pt Dina Cretu)
10.03.2014: 1 000 lei de la SRL POLISTIL (Pt Grecu Ecaterina)
11.03.2014: 5 000 lei de la TCACENCO EMILIA (Pt Dina Cretu)
12.03.2014: 100 lei anonim– metoda VISA/Master Card (Donatie)
13.03.2014: 100 lei de la Svab Tatiana – metoda VISA/Master Card (Pt Alexandra Strelet)
13.03.2014: 95 lei de la Evgeniya Kulikova– metoda VISA/Master Card (Pt Dina Cretu)
13.03.2014: 200 lei de la Elena Chisnenco– metoda VISA/Master Card (Pt Alexandra Strelet)
13.03.2014: 2 000 lei de la ITJOB SR (site Rabota.md), ( Donatie pt copii)
14.03.2014: 50 lei de la Ecaterina Munteanu– metoda VISA/Master Card (Pt Ecaterina Grecu)
14.03.2014: 947 lei de la Iulia Olaru – metoda VISA/Master Card (Nikita Vozian)
17.03.2014: 1 002.73 lei (1 018 lei – % com.bancii) de la ANTOHI ALEXANDRU (Donatie)
17.03.2014: 2 500 lei de la SRL TAHOGRAF (Donatie)
18.03.2014: 100 lei de la Livia Bulat– metoda VISA/Master Card (Pt Dina Cretu)
19.03.2014: 200 lei de la Livia Bulat– metoda VISA/Master Card (Pt Nepop Kiril)
19.03.2014: 50 lei anonim– metoda VISA/Master Card (Pt Nepop Kiril)
20.03.2014: 200 lei de la Sergey Shepelevich– metoda VISA/Master Card (Pt Nepop Kiril)
20.03.2014: 269 lei de la Tatiana Verbitkaia– metoda VISA/Master Card (Pt Nepop Kiril)
20.03.2014: 500 lei de la ORGANIZATIA DE PAZA ‘ROZGOGRUP’ SRL (Pt Dina Cretu, Nepop Kiril, Vozean Nikita)
20.03.2014: 500 lei de la SRL OTM BUSINESS TRAVEL (Pt Dina Cretu)
20.03.2014: 1 000 lei de la “PIGEON” SRL (Pt Dina Cretu, Nepop Kiril, Vozean Nikita)
20.03.2014: 295.5 lei (300 lei – % com. bancii) de la DIULGHER NELI (Pt Nepop Kiril)
20.03.2014: 197 lei (200 lei – % com. bancii) de la DIULGHER NELI (Pt Dina Cretu)
21.03.2014: 50 lei de la CHITAEV LIUBA (Pt Ecaterina Grecu)
21.03.2014: 50 lei de la CHITAEV LIUBA (Pt Nepop Kiril)
21.03.2014: 1 000 lei de la ADENOSAR SRL (Pt Nepop Kiril, Cretu Dina, Vozian Nichita)
21.03.2014: 1 000 lei de la IS Institut. Tehn Agr. «MECAGRO» (Pt Nepop Kiril, Cretu Dina, Vozian Nichita)
21.03.2014: 200 lei de la Ursu Andrei– metoda VISA/Master Card (Pt Nepop Kiril)
24.03.2014: 300 lei de la FPC APROCOMTEH SRL (Pt Nepop Kiril, Cretu Dina, Vozian Nichita)
24.03.2014: 1 000 lei de la IURAS VICTOR (Pt Nepop Kiril)
24.03.2014: 2 000 lei de la URBANPROIECT I.S (Pt Nepop Kiril, Cretu Dina, Vozian Nichita)
25.03.2014: $320.00 de la GlobalGiving.org (Support Moldovan Children with Cancer for February 2014)
25.03.2014: $395.75 de la GlobalGiving.org (Surgeries and Medical Care for Moldovan Children for February 2014)
25.03.2014: 490 lei (500 lei- % com. bancii) de la LATII MARINA (Pt Dina Cretu)
25.03.2014: 490 lei (500 lei- % com. bancii) de la LATII MARINA (Pt Ecaterina Grecu)
25.03.2014: 490 lei (500 lei- % com. bancii) de la LATII MARINA (Pt Nepop Kiril)
25.03.2014: 490 lei (500 lei- % com. bancii) de la LATII MARINA (Pt Alexandra Strelet)
25.03.2014: 1 000 lei de la «PRIMASOFT» SRL (Pt Nepop Kiril, Cretu Dina, Vozian Nichita)
26.03.2014: 2 985 Euro (3000 Euro – 15 Euro comisia bancii) anonim (Dina Cretu – 1000 Euro, Nichita Vozian – 500 Euro, Ecaterina Grecu – 500 Euro, Chiril Nepop – 1000 Euro; minus comisia bancii)
26.03.2014: 100 lei de la Nadejda Rotaru – metoda VISA/Master Card (Donatie)
26.03.2014: 671 lei anonim – metoda VISA/Master Card (Pt Nichita Vozian)
26.03.2014: 1000 lei de la DECORETO SRL (Pt Nepop Kiril)
26.03.2014: 5000 lei de la ‘ECOCONFORT’ SRL (Pt Nepop Kiril, Cretu Dina, Vozian Nichita)
27.03.2014: 269 lei anonim – metoda VISA/Master Card (Pt Sebastian Stratu)
27.03.2014: 924 lei – metoda VISA/Master Card de la adela irimca (Stratu Sebastian)
27.03.2014: 924 lei – metoda VISA/Master Card anonim (Stratu Sebastian)
27.03.2014: 1 898 lei de la MARY KAY (MOLDOVA) SRL (Stratu Sebastian)
27.03.2014: 150 lei de la BOSCANEANU SVETLANA (DONATIE)
27.03.2014: 700 lei de la PIATA DE VACANTE SRL (Pt Nepop Kiril)
27.03.2014: 1 000 lei de la FPC ARIDON SRL (Pt Nepop Kiril, Cretu Dina, Vozian Nichita)
28.03.2014: 100 lei – metoda VISA/Master Card anonim (SaveLife, donate)
29.03.2014: 744 lei – metoda VISA/Master Card anonim (Stratu Sebastian)
29.03.2014: 269 lei – metoda VISA/Master Card de la Maria Beee (Stratu Sebastian)
31.03.2014: 500 lei de la AUTOCURAT SRL (Pt Nepop Kiril)
31.03.2014: 492 lei (500 lei – % comis bancii) от Buzaji Anna (Pt Grecu Ecaterina)
31.03.2014: 100 lei – metoda VISA/Master Card de la Ecaterina MUNTEANU (Stratu Sebastian)
31.03.2014: 372 lei – metoda VISA/Master Card anonim (Stratu Sebastian)
Transmis banii in cash:
03.03.2014: 8930 lei – cutie de binefacere «Мetro» (Pt Suvorova Elizaveta)
04.03.2014: 4 104 lei – cutie de binefacere «Мetro2» (Pt Suvorova Elizaveta)
04.03.2014: 1 118 lei – cutie de binefacere rețeaua magazinelor “Baby-Boom” (Pt Suvorova Elizaveta)
05.03.2014: 1 402 lei- cutie de binefacere rețeaua magazinelor “Baby-Boom” (Pt Suvorova Elizaveta)
05.03.2014: 1000 lei de la Irina (Pt Ecaterina Grecu)
06.03.2014: 5 400 lei anonim (Pt Suvorova Elizaveta)
10.03.2014: 3 400 lei anonim (In fondul organizatiei)
10.03.2014: 7 450 lei de la Rosina si Gerhard Peter (Pt Dina Cretu)
14.03.2014: 778 lei de la – cutie de binefacere salonul de frumusete «Gossip Place» (Pt Suvorova Elizaveta)
17.03.2014: 4 700 lei anonim (In fondul organizatiei)
17.03.2014: 3 500 lei anonim (Pt Vozaen Nikita)
21.03.2014: 3 441 lei – baxa de binefacere al salonului de frumusete «Dessange» (Pt Nepop Kiril)
21.03.2014: 3 300 lei anonym (Pt Nepop Kiril)
21.03.2014: 6 208 lei de la –Sale de caritate mama.md (Pt Alexandra Strelet)
25.03.2014: 4 000 lei – anonim (Pt Alexandra Strelet)
26.03.2014: 2 000 lei – anonim (Pt Nepop Kiril)
31.03.2014: 6 587 lei de la MARY KAY (MOLDOVA) SRL (Stratu Sebastian)
Webmoney:
03.03.2014: 10.00 WMZ (На здоровье)
03.03.2014: 20.00 WMZ (Катя Греку)
13.03.2014: 800.00 WMR (Александра Стрелец, 3 года. Диагноз: Церебральный паралич; психовербальное нарушение; симптоматическая эпилепсия.)
13.03.2014: 800.00 WMR (Никита Возян, 12 лет. Диагноз: Детский церебральный паралич. Спастическая диплегия.)
27.03.2014: 50.00 WMR (pojertvovanie)
29.03.2014: 2.11 WMZ (помощь)
30.03.2014: 300.00 WMR (Kirill 4 goda)
30.03.2014: 300.00 WMR (sebastian)
Transferuri prin terminale OSMP:
14778654722004 2014-03-01 09:08:03 0 20.00
14340793958005 2014-03-01 13:22:59 0 20.00
14780951674004 2014-03-01 15:52:33 0 20.00
14781832573004 2014-03-01 19:27:20 0 20.00
14344781630005 2014-03-02 16:43:46 0 50.00
14344988209005 2014-03-02 17:45:52 0 50.00
14345138563005 2014-03-02 18:42:19 0 3.35
14788054990004 2014-03-03 11:02:27 0 4.57
14347064524005 2014-03-03 12:28:37 0 2.14
14347434617005 2014-03-03 13:58:37 0 20.00
14347803903005 2014-03-03 15:22:16 0 10.00
14351800131005 2014-03-04 18:22:45 0 50.00
14794935606004 2014-03-04 18:30:24 0 6.65
14352128983005 2014-03-04 23:44:49 0 3.37
14355271128005 2014-03-05 21:02:37 0 7.70
14803706949004 2014-03-06 18:33:27 0 20.00
14361528069005 2014-03-07 16:13:25 0 50.00
14361532831005 2014-03-07 16:14:25 0 20.00
14808429046004 2014-03-07 17:05:27 0 10.30
14362337592005 2014-03-07 19:45:57 0 50.00
14362411300005 2014-03-07 20:30:27 0 30.00
14364201196005 2014-03-08 10:39:04 0 10.00
14816458945004 2014-03-09 11:55:34 0 160.00
14816759205004 2014-03-09 13:03:08 0 30.00
14368891744005 2014-03-09 16:45:32 0 20.00
14369426833005 2014-03-09 22:00:00 0 10.00
14371051729005 2014-03-10 12:59:07 0 100.00
14821864598004 2014-03-10 18:14:30 0 50.00
14372568212005 2014-03-10 20:29:55 0 100.00
14824808718004 2014-03-11 12:37:10 0 10.00
14375396647005 2014-03-11 16:12:04 0 10.00
14375677017005 2014-03-11 17:21:57 0 4.83
14376979360005 2014-03-12 08:53:15 0 50.00
14380425368005 2014-03-13 09:43:08 0 100.00
14381984486005 2014-03-13 16:20:57 0 10.00
14382499910005 2014-03-13 18:50:01 0 10.00
14838636110004 2014-03-14 13:51:46 0 20.00
14389050438005 2014-03-15 19:08:03 0 20.00
14389212476005 2014-03-15 21:24:48 0 9.42
14390764687005 2014-03-16 13:04:23 0 10.00
14847812830004 2014-03-16 16:50:02 0 40.00
14395401759005 2014-03-17 17:35:19 0 10.00
14396939688005 2014-03-18 10:06:53 0 80.00
14397079954005 2014-03-18 10:41:52 0 200.00
14856632852004 2014-03-18 16:22:41 0 10.00
14857290492004 2014-03-18 19:02:54 0 20.00
14402494445005 2014-03-19 20:10:53 0 50.00
14404689878005 2014-03-20 14:26:02 0 150.00
14405727319005 2014-03-20 19:03:22 0 50.00
14868175288004 2014-03-21 09:30:40 0 20.00
14870621428004 2014-03-21 17:12:50 0 200.00
14408889735005 2014-03-21 17:51:25 0 100.00
14411617076005 2014-03-22 15:52:04 0 8.34
14874728069004 2014-03-22 16:31:16 0 40.00
14412071377005 2014-03-22 18:14:04 0 170.00
14412155248005 2014-03-22 18:46:42 0 50.00
14877750417004 2014-03-23 13:22:53 0 20.00
14878344463004 2014-03-23 15:45:14 0 50.00
14415917644005 2014-03-24 08:27:09 0 2.39
14416206710005 2014-03-24 09:40:20 0 6.47
14883539338004 2014-03-24 19:27:11 0 20.00
14884773526004 2014-03-25 08:20:39 0 200.00
14886064723004 2014-03-25 12:32:01 0 260.00
14886770944004 2014-03-25 14:53:28 0 8.94
14420863925005 2014-03-25 15:05:22 0 9.00
14420941386005 2014-03-25 15:23:32 0 20.00
14421618312005 2014-03-25 18:13:59 0 200.00
14421892878005 2014-03-25 20:16:32 0 100.00
14423095803005 2014-03-26 10:03:15 0 10.00
14423103605005 2014-03-26 10:05:15 0 20.00
14891803716004 2014-03-26 16:33:37 0 10.00
14892275117004 2014-03-26 18:19:19 0 200.00
14426642203005 2014-03-27 10:52:42 0 10.00
14429498820005 2014-03-28 08:28:29 0 20.00
14898443291004 2014-03-28 09:15:28 0 100.00
14429822989005 2014-03-28 09:54:54 0 10.00
14898797828004 2014-03-28 10:23:58 0 10.00
14430877738005 2014-03-28 14:23:51 0 9.53
14430888564005 2014-03-28 14:26:21 0 3.44
14430899298005 2014-03-28 14:28:50 0 24.04
14901810270004 2014-03-29 02:02:11 0 20.00
14903866091004 2014-03-29 12:17:23 0 8.77
14434198139005 2014-03-29 14:33:10 0 20.00
14435064744005 2014-03-29 19:09:09 0 20.00
14437855607005 2014-03-30 19:04:09 0 20.00
14439042628005 2014-03-31 09:50:15 0 6.91
Total: 3820,16 lei
Transferuri prin terminale MMPSCOM:
salvati Viata 300.00 2014-03-01 10:41:36
salvati Viata 20.00 2014-03-03 17:27:26
salvati Viata 20.00 2014-03-04 12:57:03
salvati Viata 50.00 2014-03-04 19:45:43
SalvatiViata_bpay.md123 50.00 2014-03-05 17:24:23
salvati Viata 50.00 2014-03-05 19:30:04
salvati Viata 20.00 2014-03-07 11:12:48
salvati Viata 50.00 2014-03-07 12:45:49
salvati Viata 310.00 2014-03-07 17:37:34
salvati Viata 10.00 2014-03-08 16:13:51
salvati Viata 100.00 2014-03-10 11:52:56
salvati Viata 200.00 2014-03-10 13:35:50
salvati Viata 10.00 2014-03-10 20:02:39
salvati Viata 10.00 2014-03-11 10:08:59
salvati Viata 50.00 2014-03-11 16:51:23
salvati Viata 10.00 2014-03-13 10:22:57
salvati Viata 10.00 2014-03-14 10:33:37
salvati Viata 10.00 2014-03-14 16:42:57
SalvatiViata_bpay.md123 50.00 2014-03-14 17:30:31
salvati Viata 20.00 2014-03-15 11:08:07
salvati Viata 50.00 2014-03-15 13:53:57
salvati Viata 30.00 2014-03-15 18:48:36
salvati Viata 20.00 2014-03-17 17:29:27
salvati Viata 20.00 2014-03-17 20:26:21
salvati Viata 10.00 2014-03-18 16:21:38
salvati Viata 20.00 2014-03-18 18:39:07
salvati Viata 200.00 2014-03-19 09:05:01
salvati Viata 30.00 2014-03-19 12:41:50
salvati Viata 20.00 2014-03-19 15:05:45
salvati Viata 20.00 2014-03-19 19:19:13
salvati Viata 20.00 2014-03-20 18:31:31
salvati Viata 20.00 2014-03-22 11:15:58
salvati Viata 20.00 2014-03-22 18:56:22
salvati Viata 20.00 2014-03-23 19:05:32
salvati Viata 10.00 2014-03-24 11:11:06
salvati Viata 120.00 2014-03-26 15:47:03
salvati Viata 20.00 2014-03-26 19:32:54
salvati Viata 10.00 2014-03-27 17:50:19
salvati Viata 10.00 2014-03-28 15:03:01
salvati Viata 50.00 2014-03-29 20:34:32
salvati Viata 10.00 2014-03-30 13:03:35
salvati Viata 10.00 2014-03-31 14:51:11
salvati Viata 50.00 2014-03-31 15:29:05
salvati Viata 20.00 2014-03-31 20:31:38
Total: 2160 lei