Donate
Archive of reports
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Wire transfers:
01.01.2016: 1103.00 MDL – Maria Vornicu (Cebotari Matei)
02.01.2016: 200.00 MDL – Mihail Amurov (Portean Valentin)
04.01.2016: 150.00 MDL – anonym (Portean Valentin)
04.01.2016: 150.00 MDL – anonym (Donatie)
04.01.2016: 150.00 MDL – anonym (Donatie)
04.01.2016: 298.00 MDL – anonym (Cheles Irina)
05.01.2016: 985.00 MDL – Stancu Eugenia (Portean Valentin)
05.01.2016: 985.00 MDL – Stancu Eugenia (Cebotari Matei)
05.01.2016: 985.00 MDL – Stancu Eugenia (Cheles Irina)
05.01.2016: 500.00 MDL – anonym (Cheles Irina)
05.01.2016: 50.00 MDL – Daniela Poia (Cheles Irina)
05.01.2016: 200.00 MDL – Olesea Oaserele (Cheles Irina)
05.01.2016: 500.00 MDL – S.C. ‘RUMEON’ S.R.L (Portean Valentin,Hangan Sofronie)
05.01.2016: 1982.00 MDL – BUJOR ANJELA (Portean Valentin,Cebotari Matei,Cheles Irina)
06.01.2016: 300.00 MDL – DASCALAS IGOR (Cebotari Matei)
07.01.2016: 5894.00 MDL – anonym (Cheles Irina)
07.01.2016: 1103.00 MDL – anonym (Cheles Irina)
09.01.2016: 221.00 MDL – anonym (Cheles Irina)
09.01.2016: 100.00 MDL – anonym (Cheles Irina)
09.01.2016: 50.00 MDL – anonym (Cheles Irina)
10.01.2016: 298.00 MDL – Иванна Барган (Donatie)
10.01.2016: 154.00 MDL – anonym (Cheles Irina)
11.01.2016: 200.00 MDL – KULICITKAIA TATIANA (Cheles Irina)
11.01.2016: 500.00 MDL – Dumitru Munteanu (Cheles Irina)
11.01.2016: 100.00 MDL – Pascalut Ana (Portean Valentin)
11.01.2016: 100.00 MDL – Pascalut Ana (Cheles Irina)
11.01.2016: 393.00 MDL – Юлия Миликова (Cebotari Matei)
12.01.2016: 689.50.00 MDL – Cucu Valentina (Cebotari Matei)
12.01.2016: 700.00 MDL – OCTAVIAN CAZAC (Cheles Irina)
13.01.2016: 4410.00 MDL – Iurie Banari (Cheles Irina)
14.01.2016: 100.00 MDL – anonym (Donatie)
14.01.2016: 100.00 MDL – anonym (Cheles Irina)
14.01.2016: 331.00 MDL – anonym (Cheles Irina)
14.01.2016: 200.00 MDL – anonym (Portean Valentin)
15.01.2016: 100.00 MDL – Mihaela Golovenco (Cheles Irina)
15.01.2016: 110.00 MDL – anonym (Cheles Irina)
15.01.2016: 110.00 MDL – anonym (Portean Valentin)
15.01.2016: 110.00 MDL – anonym (Cebotari Matei)
15.01.2016: 1096,8 MDL – Susu Ivan (Cheles Irina)
15.01.2016: 200,00 MDL – PASCAL ELENA (Cheles Irina)
15.01.2016: 1000,00 MDL – DECORETO SRL (Cheles Irina)
15.01.2016: 1000,00 MDL – DECORETO SRL (Cebotari Matei)
15.01.2016: 15.00 MDL – anonym (Cebotari Matei)
15.01.2016: 100.00 MDL – anonym (Cheles Irina)
15.01.2016: 100.00 MDL – Svab Tatiana (Cheles Irina)
15.01.2016: 98.00 MDL – anonym (Cheles Irina)
16.01.2016: 500.00 MDL – Gutan Constanta (Cebotari Matei)
17.01.2016: 982.00 MDL – Ivan Radu (Cheles Irina)
17.01.2016: 200.00 MDL – Ecaterina Lavrinovicene (Cheles Irina)
18.01.2016: 3000.00 MDL – Boris Crivoi (Cheles Irina)
18.01.2016: 100.00 MDL – Victoria Hromova (Cebotari Matei)
18.01.2016: 30.00 MDL – anonym (Cheles Irina)
19.01.2016: 331.00 MDL – Andrei Baban (Cheles Irina)
19.01.2016: 1000.00 MDL – Adela Dorofei (Cheles Irina)
19.01.2016: 110.00 MDL – Cristina Manea (Cebotari Matei)
19.01.2016: 110.00 MDL – Анастасия Ермак (Cheles Irina)
19.01.2016: 294.00 MDL – Chiseeva Liudmila (Donatie)
20.01.2016: 306.12.00 MDL – Cultuclu Vladimir (Donatie)
21.01.2016: 50.00 MDL – Vladimir Scorobogatco (Cheles Irina)
21.01.2016: 300.00 MDL – (Donatie)
21.01.2016: 1176.00 MDL – ACULOV SERGHEI (Donatie)
21.01.2016: 1960.00 MDL – ACULOV SERGHEI (Donatie)
Cash transfers:
04.01.2016: 1968.00 MDL – Maxim (Cebotari Matei)
04.01.2016: 500.00 MDL – from Grigorii (Portean Valentin)
Transfers through the terminals OSMP:
17861351233006 2016-01-01 15:16:08 0 20.00
17861352996006 2016-01-01 15:16:42 0 6.14
17861359628006 2016-01-01 15:18:43 0 8.71
17861452105006 2016-01-01 15:46:32 0 50.00
17864306904006 2016-01-02 14:18:16 0 20.00
17864277538006 2016-01-02 14:27:03 0 20.00
17416821806007 2016-01-02 17:47:29 0 200.00
17865157095006 2016-01-02 18:38:48 0 10.00
17866615880006 2016-01-03 10:30:25 0 100.00
17866622778006 2016-01-03 10:32:08 0 20.00
17417687854007 2016-01-03 11:28:42 0 5.24
17867075919006 2016-01-03 12:20:05 0 9.15
17869947311006 2016-01-04 10:38:26 0 20.00
17870449764006 2016-01-04 12:32:10 0 6.50
17872028229006 2016-01-04 20:38:58 0 6.33
17873684085006 2016-01-05 11:32:38 0 20.00
17873940866006 2016-01-05 12:29:20 0 20.00
17422017607007 2016-01-05 16:12:13 0 2.41
17877396330006 2016-01-06 12:10:30 0 20.00
17880498637006 2016-01-07 11:23:45 0 20.00
17880634454006 2016-01-07 11:57:21 0 17.48
17881914912006 2016-01-07 17:55:51 0 10.00
17883692922006 2016-01-08 11:09:24 0 31.80
17427224539007 2016-01-08 14:20:08 0 1.84
17885135639006 2016-01-08 17:04:21 0 20.00
17885526645006 2016-01-08 19:37:55 0 20.00
17428399091007 2016-01-09 09:45:46 0 20.00
17886961988006 2016-01-09 10:39:35 0 17.31
17887246298006 2016-01-09 11:47:55 0 20.00
17887844497006 2016-01-09 14:12:25 0 1.88
17890147548006 2016-01-10 10:24:04 0 20.00
17892214167006 2016-01-10 21:13:07 0 50.00
17431901334007 2016-01-11 08:25:00 0 4.45
17893960296006 2016-01-11 11:02:38 0 20.00
17432300091007 2016-01-11 11:11:24 0 3.38
17432311255007 2016-01-11 11:15:34 0 10.00
17894980850006 2016-01-11 14:15:14 0 7.64
17894992294006 2016-01-11 14:17:21 0 33.30
17895990283006 2016-01-11 17:41:48 0 6.65
17896113610006 2016-01-11 18:13:50 0 20.00
17434631152007 2016-01-12 12:13:51 0 20.00
17899577890006 2016-01-12 15:19:52 0 31.52
17900141455006 2016-01-12 17:23:45 0 20.00
17435467239007 2016-01-12 17:36:05 0 100.00
17900234662006 2016-01-12 17:47:40 0 30.00
17900615045006 2016-01-12 19:56:22 0 13.63
17901576593006 2016-01-13 07:41:50 0 20.00
17437655845007 2016-01-13 18:19:23 0 15.70
17905744930006 2016-01-14 07:43:47 0 20.00
17438417517007 2016-01-14 09:23:19 0 10.00
17438583289007 2016-01-14 10:35:11 0 50.00
17906572320006 2016-01-14 10:50:50 0 100.00
17438742301007 2016-01-14 11:39:39 0 50.00
17907860700006 2016-01-14 15:14:43 0 50.00
17908453208006 2016-01-14 17:28:10 0 10.00
17909857105006 2016-01-15 07:40:19 0 20.00
17910650078006 2016-01-15 10:33:19 0 10.00
17912426454006 2016-01-15 16:23:46 0 10.45
17912521522006 2016-01-15 16:43:50 0 8.44
17912978898006 2016-01-15 18:43:42 0 100.00
17442205097007 2016-01-15 21:58:35 0 20.00
17914677837006 2016-01-16 10:03:31 0 5.16
17914946906006 2016-01-16 10:59:49 0 20.00
17915866297006 2016-01-16 14:16:47 0 5.86
17915934650006 2016-01-16 14:32:12 0 20.00
17444847971007 2016-01-17 11:05:47 0 65.89
17918622757006 2016-01-17 11:26:17 0 20.00
17919296344006 2016-01-17 14:04:05 0 102.29
17919902262006 2016-01-17 16:34:10 0 45.76
17445630928007 2016-01-17 16:37:06 0 15.56
17920471461006 2016-01-17 19:59:01 0 2.38
17921907293006 2016-01-18 09:27:01 0 20.00
17922769891006 2016-01-18 12:16:37 0 4.04
17448100263007 2016-01-18 20:26:59 0 10.00
17448496339007 2016-01-19 07:57:16 0 50.00
17925991681006 2016-01-19 08:40:29 0 20.00
17929835977006 2016-01-20 07:31:19 0 20.00
17931421760006 2016-01-20 13:03:25 0 2.10
17931885471006 2016-01-20 14:33:25 0 1.74
17932314205006 2016-01-20 16:01:19 0 104.32
17934464644006 2016-01-21 08:30:42 0 20.00
17935851111006 2016-01-21 13:15:08 0 9.39
17453758473007 2016-01-21 15:25:24 0 1.61
17936813620006 2016-01-21 16:32:57 0 5.00
Total: 2201.05 MDL
Transfers through the MMPSCOM:
salvati Viata 200.00 2016-01-03 12:56:00
salvati Viata 20.00 2016-01-05 10:53:07
salvati Viata 10.00 2016-01-06 11:28:29
salvati Viata 20.00 2016-01-06 11:49:11
salvati Viata 200.00 2016-01-06 13:57:14
salvati Viata 20.00 2016-01-06 19:00:34
salvati Viata 10.00 2016-01-07 13:57:26
salvati Viata 10.00 2016-01-07 16:43:15
salvati Viata 10.00 2016-01-07 19:53:28
salvati Viata 200.00 2016-01-08 15:56:39
salvati Viata 20.00 2016-01-09 16:53:00
salvati Viata 50.00 2016-01-11 11:39:57
salvati Viata 300.00 2016-01-11 11:40:41
salvati Viata 20.00 2016-01-11 13:39:50
salvati Viata 20.00 2016-01-12 14:18:12
salvati Viata 20.00 2016-01-12 18:28:10
salvati Viata 10.00 2016-01-13 10:34:50
salvati Viata 10.00 2016-01-13 18:53:25
salvati Viata 10.00 2016-01-14 20:59:35
salvati Viata 10.00 2016-01-15 17:11:42
salvati Viata 200.00 2016-01-16 11:25:16
salvati Viata 100.00 2016-01-16 11:44:21
salvati Viata 20.00 2016-01-16 14:13:37
salvati Viata 20.00 2016-01-16 14:32:40
salvati Viata 100.00 2016-01-17 13:19:55
salvati Viata 100.00 2016-01-17 15:37:11
salvati Viata 60.00 2016-01-17 16:45:28
salvati Viata 10.00 2016-01-18 10:19:55
salvati Viata 20.00 2016-01-19 17:21:03
bpay.md 50.00 2016-01-20 13:38:07
salvati Viata 200.00 2016-01-20 20:21:30
salvati Viata 10.00 2016-01-21 10:09:51
salvati Viata 10.00 2016-01-21 15:45:21
salvati Viata 10.00 2016-01-21 15:45:37
salvati Viata 10.00 2016-01-21 15:46:20
salvati Viata 10.00 2016-01-21 17:10:22
salvati Viata 10.00 2016-01-21 17:14:25
salvati Viata 10.00 2016-01-21 17:16:39
Total: 2120 MDL
Transfers through the «NETTO PRO M»:
164635705 04.01.2016; 18:55:58 empty 50.00
164694041 06.01.2016; 12:07:14 empty 300.00
164703043 06.01.2016; 15:33:59 empty 10.00
164817219 10.01.2016; 09:32:49 empty 10.00
164952017 14.01.2016; 10:14:33 empty 50.00
165003384 15.01.2016; 18:36:05 empty 10.00
165014332 16.01.2016; 09:27:00 empty 100.00
165023643 16.01.2016; 13:39:43 empty 10.00
Total: 710 MDL